Offthebookshelf.com
FEES
OffTheBookshelf only takes .80 cents per ebook and audiobook sale and 6% for banking fees. For printed books, OffTheBookshelf only takes .99 cents per book sale (this is included in the printing costs, which is determined by your book's page count) and 6% for banking fees.
Below is a breakdown of the fees incurred by selling ebooks and audiobooks on OffTheBookshelf.com at arbitrary price points. You can choose any price you want. This table below is meant solely as a guideline.
| Book Price | Fees | Author Profit | Author Percentage |
|---|---|---|---|
| $3.99 | $1.04 | $2.95 | 74% |
| $4.99 | $1.10 | $3.89 | 78% |
| $5.99 | $1.16 | $4.83 | 81% |
| $6.99 | $1.22 | $5.77 | 83% |
| $7.99 | $1.28 | $6.71 | 84% |
| $8.99 | $1.34 | $7.65 | 85% |
| $9.99 | $1.40 | $8.59 | 86% |
| You can choose any price you want, this table is meant solely as a guideline for fee structure. | |||

